| Owner: | SAMS DENNIS L & WYNONA S | |< | << | Parcel 14719 of 0 | >> | >| | Parcel: | 16-010071.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SAMS DENNIS L & WYNONA S | 12180 33.384A | SAMS DENNIS L & WYNONA S | Land | 182340 | |
| Building | 0 | ||||
| CR 200 | 16941 CR 200 | Total | 182340 | ||
| , | RIDGEWAY , OH 43345 | CAUV | 73060 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 468.77 | 468.77 | |||||
| Paid | 468.77 | 468.77 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 230/ SAMS #989 - SCIOTO RIVER | 25.25 | 25.25 | |||||
| 237/ BERRY - SCIOTO RIVER | 3.00 | ||||||
| 238/ RAPP - SCIOTO RIVER | 3.00 | ||||||
| 239/ MCNEAL - SCIOTO RIVER | 3.21 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 9.58 | ||||||
| Total Charge | 44.04 | 25.25 | |||||
| Paid | 44.04 | 25.25 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 1006.83 |
Your Tax Dollars Go To...
|