Owner: | LIGHTNER EDWARD | |< | << | Parcel 2618 of 0 | >> | >| | Parcel: | 16-010054.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LIGHTNER EDWARD | 10665 7.972A | EDDIE ROSS INC | Land | 37740 | |
Building | 400 | ||||
17675 SR 292 | 17429 SR 292 | Total | 38140 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 251.61 | 251.61 | |||||
Paid | 251.61 | 251.61 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.96 | ||||||
Total Charge | 24.96 | ||||||
Paid | 24.96 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 251.66 | |
2025-07-10 | 251.61 | |
2025-01-14 | 24.91 |
Your Tax Dollars Go To...
|