| Owner: | CAMPBELL DELBERT EMERSON | |< | << | Parcel 10627 of 0 | >> | >| | Parcel: | 16-010052.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CAMPBELL DELBERT EMERSON | 13406 3.078A | CAMPBELL DELBERT EMERSON | Land | 25400 | |
| Building | 56170 | ||||
| CR 265 | 21470 CR 265 | Total | 81570 | ||
| , | RIDGEWAY , OH 43345 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 331.05 | 331.05 | |||||
| Paid | 331.05 | 331.05 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.53 | ||||||
| Total Charge | 25.53 | ||||||
| Paid | 25.53 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-30 | 687.63 |
Your Tax Dollars Go To...
|