Owner: | ELLIOTT KAREN L TRUSTEE GILLFILLA | |< | << | Parcel 78 of 0 | >> | >| | Parcel: | 16-010036.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ELLIOTT KAREN L TRUSTEE GILLFILLAN PROPERTY MANAGEMEN | 12180 34.28A | ELLIOTT KAREN L TRUSTEE | Land | 190600 | |
Building | 0 | ||||
T TR 179 | 344 PEARL ST | Total | 190600 | ||
, | JACKSON , OH 45640 | CAUV | 75600 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 498.70 | 498.70 | |||||
Paid | 498.70 | 498.70 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
230/ SAMS #989 - SCIOTO RIVER | 36.96 | 36.96 | |||||
902/ MAIN DISTRICT CONSERVANCY | 8.82 | ||||||
Total Charge | 45.78 | 36.96 | |||||
Paid | 45.78 | 36.96 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 1080.14 |
Your Tax Dollars Go To...
|