Owner: | SHELDON DON TRUSTEE MCNEAL IR | |< | << | Parcel 5746 of 0 | >> | >| | Parcel: | 16-010034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHELDON DON TRUSTEE MCNEAL IRREVOCABLE LEGACY TRU | 12180 49.68A | SHELDON DON TRUSTEE MCNEAL IRREVOCABLE LEGACY TRU | Land | 278540 | |
Building | 0 | ||||
ST TR 206 | 13176 TR 115 | Total | 278540 | ||
, | KENTON , OH 43326 | CAUV | 121340 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 800.45 | 800.45 | |||||
Paid | 800.45 | 800.45 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
230/ SAMS #989 - SCIOTO RIVER | 16.35 | 16.35 | |||||
902/ MAIN DISTRICT CONSERVANCY | 8.67 | ||||||
Total Charge | 25.02 | 16.35 | |||||
Paid | 25.02 | 16.35 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 1642.27 |
Your Tax Dollars Go To...
|