| Owner: | HILL JAMES R & DIANNA S | |< | << | Parcel 1584 of 0 | >> | >| | Parcel: | 16-010020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HILL JAMES R & DIANNA S | 13406 13593 54.256A | HILL JAMES A & DIANNA S | Land | 333230 | |
| Building | 103400 | ||||
| 21146 CR 265 | 21075 CR 265 | Total | 436630 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | CAUV | 166060 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1777.50 | 1777.50 | |||||
| Paid | 1777.50 | 1777.50 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 229/ MAST #988 - SCIOTO RIVER | 19.26 | ||||||
| 230/ SAMS #989 - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.41 | ||||||
| Total Charge | 53.67 | ||||||
| Paid | 53.67 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-04 | 3608.67 |
Your Tax Dollars Go To...
|