Owner: | BONTRAGER EDWARD D & EDNA J | |< | << | Parcel 4378 of 0 | >> | >| | Parcel: | 16-010011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BONTRAGER EDWARD D & EDNA J | 10665-6 22.291A | BONTRAGER EDWARD D & EDNA J | Land | 129000 | |
Building | 144090 | ||||
15551 CR 200 | 15551 CR 200 | Total | 273090 | ||
MT VICTORY , OH 43340 | RIDGEWAY , OH 43345 | CAUV | 59370 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|