| Owner: | CIRCLE R CORPORATION | |< | << | Parcel 2155 of 0 | >> | >| | Parcel: | 15-040004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CIRCLE R CORPORATION | PT NE 1/4 S8 60.00A | CIRCLE R CORP | Land | 377400 | |
| Building | 0 | ||||
| CR 215 | 8847 CR 175 | Total | 377400 | ||
| , | KENTON , OH 43326 | CAUV | 192370 | ||
| Financial Institution: | 119 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1152.89 | 1152.89 | |||||
| Paid | 1152.89 | 1152.89 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 240/ FEWELL - TYMOCHTEE CREEK | 3.00 | ||||||
| 250/ PFEIFFER DITCH TYMOCHTEE CRE | 107.65 | 107.65 | |||||
| Total Charge | 110.65 | 107.65 | |||||
| Paid | 110.65 | 107.65 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-13 | 1263.54 | |
| 2025-07-09 | 1260.54 |
Your Tax Dollars Go To...
|