| Owner: | WATKINS FARMLAND STEWARDSHIP | |< | << | Parcel 2673 of 0 | >> | >| | Parcel: | 15-030002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WATKINS FARMLAND STEWARDSHIP | S 1/2 NW 1/4 S7 116.00A | WATKINS FARM | Land | 711570 | |
| Building | 0 | ||||
| CR 195 | 9800 TR 179 | Total | 711570 | ||
| , | KENTON , OH 43326 | CAUV | 325340 | ||
| Financial Institution: | 206 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1949.80 | 1949.80 | |||||
| Paid | 1949.80 | 1949.80 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 104/ HAYES - TYMOCHTEE | 46.64 | 46.64 | |||||
| Total Charge | 46.64 | 46.64 | |||||
| Paid | 46.64 | 46.64 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-21 | 1996.44 | |
| 2025-02-20 | 1996.44 |
Your Tax Dollars Go To...
|