Owner: | FULKS CHARLES MARK & KAREN SUE | |< | << | Parcel 6107 of 0 | >> | >| | Parcel: | 15-020014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FULKS CHARLES MARK & KAREN SUE | PT N1/2 SW1/4 S6 5.00A | FULKS CHARLES MARK & KAREN SUE | Land | 31000 | |
Building | 212940 | ||||
6628 CR 195 | 6628 CR 195 | Total | 243940 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 97 | ||||
Total Due (does NOT reflect amount prepaid): | 510.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 361.49 | 1434.40 | 1434.40 | ||||
Remitter | 16.43 | ||||||
Paid | 345.06 | 1434.40 | 1434.40 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-21 | 1190.00 | |
2024-07-19 | 345.06 | |
2025-06-30 | 244.40 | |
Remitter | 2024-07-19 | 16.43 |
2025-03-06 | 1170.00 | |
2025-01-22 | 282.40 |
Your Tax Dollars Go To...
|