Owner: | ROBINSON JAMES L & JAMES L II | |< | << | Parcel 991 of 0 | >> | >| | Parcel: | 15-020009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROBINSON JAMES L & JAMES L II | S2 SE4 & NE4 SE4 S6 | ROBINSON JAMES L & JAMES L II | Land | 683000 | |
117.00A | Building | 0 | |||
CR 205 | 5688 CR 195 | Total | 683000 | ||
, | FOREST , OH 45843 | CAUV | 321540 | ||
Financial Institution: | 234 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1927.02 | 1927.02 | |||||
Paid | 1927.02 | 1927.02 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
240/ FEWELL - TYMOCHTEE CREEK | 13.29 | 13.29 | |||||
Total Charge | 13.29 | 13.29 | |||||
Paid | 13.29 | 13.29 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 3876.62 | |
2025-01-08 | 4.00 |
Your Tax Dollars Go To...
|