| Owner: | THOMAS BRIAN E & R J RETTERER | |< | << | Parcel 15273 of 0 | >> | >| | Parcel: | 14-250008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMAS BRIAN E & R J RETTERER | PT S1/2 S34 114.928A | THOMAS BRIAN E & REBECCA J | Land | 630030 | |
| Building | 0 | ||||
| CR 265 | 12484 CR 235 | Total | 630030 | ||
| , | KENTON , OH 43326 | CAUV | 281510 | ||
| Financial Institution: | 252 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $2,133.33 | $2,133.33 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2133.33 | 2133.33 | |||||
| Paid | 2133.33 | ||||||
| Due | 2133.33 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 2133.33 |
Your Tax Dollars Go To...
|