| Owner: | BONTRAGER ORA E & WILMA W | |< | << | Parcel 8401 of 0 | >> | >| | Parcel: | 14-240021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BONTRAGER ORA E & WILMA W | N PT E2 SE4 S33 4.306A | BONTRAGER ORA E & WILMA W | Land | 28830 | |
| Building | 145290 | ||||
| 11695 TR 225 | 11695 TR 225 | Total | 174120 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,324.23 | $1,306.23 | $2,630.46 | Payments |
Your Tax Dollars Go To...
|