| Owner: | BUTLER JESSE | |< | << | Parcel 2676 of 0 | >> | >| | Parcel: | 14-230034.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BUTLER JESSE | PT NW4 SW4 S32 3.002A | BUTLER JESSE | Land | 25000 | |
| Building | 217570 | ||||
| 11652 TR 205 | 11652 TR 205 | Total | 242570 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 8.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1822.02 | 1822.02 | |||||
| Paid | 1822.02 | 1822.02 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 105/ RANGE - TYMOCHTEE | 11.78 | ||||||
| 387/ SANDERS DITCH | 10.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 39.78 | ||||||
| Remitter | 6.44 | ||||||
| Paid | 33.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-21 | 3677.38 | |
| Remitter | 2025-01-31 | 6.44 |
Your Tax Dollars Go To...
|