| Owner: | RAJ LAND HOLDINGS LLC | |< | << | Parcel 2869 of 0 | >> | >| | Parcel: | 14-230002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAJ LAND HOLDINGS LLC | PT W1/2 NE1/4 ETC. S32 | RAJ LAND HOLDINGS LLC | Land | 279770 | |
| 47.00A | Building | 0 | |||
| CR 120 | 8249 CR 167 | Total | 279770 | ||
| , | KENTON , OH 43326 | CAUV | 132090 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1007.58 | 1007.58 | |||||
| Paid | 1007.58 | 1007.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 105/ RANGE - TYMOCHTEE | 3.00 | ||||||
| 387/ SANDERS DITCH | 64.78 | 64.78 | |||||
| Total Charge | 67.78 | 64.78 | |||||
| Remitter | 16.09 | ||||||
| Paid | 51.69 | 64.78 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-01-31 | 16.09 |
| 2025-02-04 | 2131.63 |
Your Tax Dollars Go To...
|