| Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 15278 of 0 | >> | >| | Parcel: | 14-210023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CHIMNEY ROCK FARMS LLC | PT S2 SW4 S30 2.821A | CHIMNEY ROCK FARMS LLC | Land | 16290 | |
| Building | 0 | ||||
| CR 195 | 2092 YORKSHIRE RD | Total | 16290 | ||
| , | COLUMBUS , OH 43221 | CAUV | 6660 | ||
| Financial Institution: | 9 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 50.45 | 50.45 | |||||
| Paid | 50.45 | 50.45 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 106/ REELHORN - TYMOCHTEE | 10.14 | ||||||
| Total Charge | 10.14 | ||||||
| Paid | 10.14 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 111.04 |
Your Tax Dollars Go To...
|