| Owner: | ALTHAUSER GERALD E | |< | << | Parcel 2600 of 0 | >> | >| | Parcel: | 14-200019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALTHAUSER GERALD E | PT N2 SW4 S29 1.266A | ALTHAUSER GERALD E | Land | 6340 | |
| Building | 0 | ||||
| TR 205 | 10718 TR 205 | Total | 6340 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 48.07 | 48.07 | |||||
| Paid | 48.07 | 48.07 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 105/ RANGE - TYMOCHTEE | 3.23 | ||||||
| 362/ SANDERS DITCH-TYMOCHTEE | 3.00 | ||||||
| Total Charge | 6.23 | ||||||
| Paid | 6.23 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-05 | 6.49 | |
| 2026-02-20 | 95.88 |
Your Tax Dollars Go To...
|