| Owner: | WILSON CARRIE K | |< | << | Parcel 8848 of 0 | >> | >| | Parcel: | 14-200009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILSON CARRIE K | PT S2 NW4 S29 3.003A | WILSON CARRIE K | Land | 25030 | |
| Building | 131260 | ||||
| 10456 TR 205 | 10456 TR 205 | Total | 156290 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,162.15 | $1,162.15 | Payments |
Your Tax Dollars Go To...
|