| Owner: | ALTHAUSER GERALD ETAL | |< | << | Parcel 17601 of 0 | >> | >| | Parcel: | 14-200005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALTHAUSER GERALD ETAL | PT W SIDE SE 1/4 S29 | ALTHAUSER GERALD ETAL | Land | 152200 | |
| 25.00A | Building | 0 | |||
| CR 120 | 10718 TR 205 | Total | 152200 | ||
| , | KENTON , OH 43326 | CAUV | 75570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 572.68 | 572.68 | |||||
| Paid | 572.68 | 572.68 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 362/ SANDERS DITCH-TYMOCHTEE | 22.81 | 22.81 | |||||
| Total Charge | 22.81 | 22.81 | |||||
| Paid | 22.81 | 22.81 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-05 | 126.24 | |
| 2026-02-20 | 1064.74 |
Your Tax Dollars Go To...
|