| Owner: | DUFFY DEVON & MARK | |< | << | Parcel 17408 of 0 | >> | >| | Parcel: | 14-190021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DUFFY DEVON & MARK | PT S2 SE4 NE4 & PT N2 NE4 | BELL PEYTON N | Land | 25000 | |
| S28 3.001A | Building | 121260 | |||
| 10483 TR 225 | 10483 TR 225 | Total | 146260 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,089.08 | $1,089.08 | Payments |
Your Tax Dollars Go To...
|