Owner: | SHICK FARMS FAMILY LIMITED PARTNERSH | |< | << | Parcel 2796 of 0 | >> | >| | Parcel: | 14-190011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHICK FARMS FAMILY LIMITED PARTNERSHIP | PT N 1/2 SW 1/4 S28 | SHICK FARMS FAMILY LTD | Land | 458430 | |
73.997A | Building | 303490 | |||
10616 TR 215 | 10616 TR 215 | Total | 761920 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 227110 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 3788.72 | 3788.72 | |||||
Paid | 3788.72 | 3788.72 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
387/ SANDERS DITCH | 286.61 | 286.61 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 304.61 | 286.61 | |||||
Remitter | 85.76 | 85.76 | |||||
Paid | 218.85 | 200.85 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Remitter | 2025-01-30 | 171.52 |
2025-02-05 | 4093.33 | |
2025-02-21 | 20.44 | |
2025-07-08 | 3883.37 |
Your Tax Dollars Go To...
|