Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 5403 of 0 | >> | >| | Parcel: | 14-180005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CHIMNEY ROCK FARMS LLC | PT W 1/2 NE 1/4 S27 | CHIMNEY ROCK FARMS LLC | Land | 297170 | |
49.28A | Building | 0 | |||
CR 110 | 2092 YORKSHIRE RD | Total | 297170 | ||
, | COLUMBUS , OH 43221 | CAUV | 146370 | ||
Financial Institution: | 9 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1116.56 | 1116.56 | |||||
Paid | 1116.56 | 1116.56 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 2233.12 |
Your Tax Dollars Go To...
|