| Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 11853 of 0 | >> | >| | Parcel: | 14-140008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CHIMNEY ROCK FARMS LLC | PT NW1/4 SE1/4 ETC S23 | CHIMNEY ROCK FARMS LLC | Land | 368660 | |
| 59.928A | Building | 0 | |||
| TR 245 | 2092 YORKSHIRE RD | Total | 368660 | ||
| , | COLUMBUS , OH 43221 | CAUV | 180290 | ||
| Financial Institution: | 9 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1366.22 | 1366.22 | |||||
| Paid | 1366.22 | 1366.22 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 2732.44 |
Your Tax Dollars Go To...
|