Owner: | GOSLEE TODD D | |< | << | Parcel 2956 of 0 | >> | >| | Parcel: | 14-100033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GOSLEE TODD D | PT NE4 NW4 3.003A | GOSLEE TODD D | Land | 25000 | |
Building | 60200 | ||||
18432 TR 100 | 18432 TR 100 | Total | 85200 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 38 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 638.22 | 638.22 | |||||
Paid | 638.22 | 638.22 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 656.22 | |
2025-06-27 | 638.22 |
Your Tax Dollars Go To...
|