Owner: | TURK ALICE B | |< | << | Parcel 4372 of 0 | >> | >| | Parcel: | 14-100025.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TURK ALICE B | PT SW 1/4 S19 1.916A | TURK ALICE B | Land | 19600 | |
Building | 131770 | ||||
18487 CR 110 | 18487 CR 110 | Total | 151370 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1132.49 | 1132.49 | |||||
Paid | 1132.49 | 1132.49 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
106/ REELHORN - TYMOCHTEE | 3.88 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.88 | ||||||
Paid | 21.88 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-30 | 1132.49 | |
2025-02-04 | 1154.37 |
Your Tax Dollars Go To...
|