| Owner: | ELSASSER MARK A ETAL | |< | << | Parcel 8937 of 0 | >> | >| | Parcel: | 14-100016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELSASSER MARK A ETAL | N2 NE4 S19 77.00A | ELSASSER BRAD & NATASHA | Land | 460000 | |
| Building | 0 | ||||
| CR 205 | 9020 CR 195 | Total | 460000 | ||
| , | KENTON , OH 43326 | CAUV | 226030 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $1,737.89 | $1,737.89 | Payments |
Your Tax Dollars Go To...
|