Owner: | CRATES R CAROLE | |< | << | Parcel 104 of 0 | >> | >| | Parcel: | 14-100003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CRATES R CAROLE | PT W 1/2 S19 74.66A | CRATES R CAROLE | Land | 450630 | |
Building | 0 | ||||
9604 CR 195 | 118 OAK LANE | Total | 450630 | ||
KENTON , OH 43326 | 08.0-05-10-003 | KENTON , OH 43326 | CAUV | 221570 | |
Financial Institution: | 204 | ||||
Total Due (does NOT reflect amount prepaid): | 8.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1597.87 | 1597.87 | |||||
Paid | 1597.87 | 1597.87 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
921/ BLANCHARD RIVER MAINT | 8.00 | ||||||
Total Charge | 8.00 | ||||||
Paid | 8.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-02 | 3203.74 |
Your Tax Dollars Go To...
|