| Owner: | HOMMEL TERRY L ETAL LE LYNDA | |< | << | Parcel 6811 of 0 | >> | >| | Parcel: | 14-090013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOMMEL TERRY L ETAL LE LYNDA L EMANS | SE4 NW4 & SW4 NE4 S18 | HOMMEL TERRY L ETAL LE LYNDA L EMANS | Land | 553740 | |
| 94.00A | Building | 0 | |||
| TR 197 | 8398 TR 197 | Total | 553740 | ||
| , | KENTON , OH 43326 | CAUV | 256600 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1944.53 | 1944.53 | |||||
| Paid | 1944.53 | 1944.53 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-05 | 3889.06 |
Your Tax Dollars Go To...
|