| Owner: | HASTINGS DOUGLAS | |< | << | Parcel 10304 of 0 | >> | >| | Parcel: | 14-060017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HASTINGS DOUGLAS | PT W2 NW4 S15 26.097A | HASTINGS DOUGLAS L | Land | 163400 | |
| Building | 0 | ||||
| SR 67 | 5357 CR 159 | Total | 163400 | ||
| , | FOREST , OH 45843 | CAUV | 81200 | ||
| Certified Delinquent: | 3 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $4,581.92 | $676.87 | $5,258.79 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3863.43 | 615.34 | 615.34 | ||||
| Additions | 103.15 | 61.53 | |||||
| Paid | |||||||
| Due | 3863.43 | 103.15 | 615.34 | 61.53 | 615.34 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | 164.68 |
Your Tax Dollars Go To...
|