Owner: | TALBERT ALLYN R & DEBORAH J | |< | << | Parcel 5297 of 0 | >> | >| | Parcel: | 14-040007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TALBERT ALLYN R & DEBORAH J | S 1/2 SE 1/4 S8 75.351A | TALBERT ALLYN R & DEBORAH J | Land | 441170 | |
Building | 0 | ||||
CF 215 | 19627 TR 90 | Total | 441170 | ||
, | KENTON , OH 43326 | CAUV | 215570 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1644.43 | 1644.43 | |||||
Paid | 1644.43 | 1644.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
250/ PFEIFFER DITCH TYMOCHTEE CRE | 68.79 | 68.79 | |||||
Total Charge | 68.79 | 68.79 | |||||
Paid | 68.79 | 68.79 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-02 | 3426.44 |
Your Tax Dollars Go To...
|