| Owner: | SIMS TODD S | |< | << | Parcel 19574 of 0 | >> | >| | Parcel: | 13-330019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SIMS TODD S | PT SE1/4 NE1/4 S13 3.00A | SIMS TODD S | Land | 15000 | |
| Building | 6310 | ||||
| TR 150 | 5567 IRVIN SHOOTS W RD | Total | 21310 | ||
| , | MARION , OH 43302 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 147.20 | 147.20 | |||||
| Paid | 147.20 | 147.20 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 294.40 |
Your Tax Dollars Go To...
|