Owner: | MUSSON AARON & CINDY | |< | << | Parcel 5065 of 0 | >> | >| | Parcel: | 12-160027.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MUSSON AARON & CINDY | 10032 4.308A | MUSSON AARON & CINDY | Land | 16940 | |
Building | 0 | ||||
CR 195 | 14448 TR 195 | Total | 16940 | ||
, | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 118.88 | 118.88 | |||||
Paid | 118.88 | 118.88 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.96 | ||||||
Total Charge | 6.96 | ||||||
Paid | 6.96 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 118.88 | |
2025-02-04 | 125.84 |
Your Tax Dollars Go To...
|