| Owner: | WILLIAMSON STEVEN R & DEBBIE LE JUDITH | |< | << | Parcel 2399 of 0 | >> | >| | Parcel: | 12-140017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILLIAMSON STEVEN R & DEBBIE LE JUDITH HEFFERMAN | 10021 10.069A | BOWMAN CHRISTINA ETAL LE STEVEN & DEBBIE WILLIAMSON | Land | 69110 | |
| Building | 86370 | ||||
| 14831 CR 209 | 14887 CR 209 | Total | 155480 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 22430 | ||
| Inflation Cap Credit: | $ 34.92 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 754.01 | 754.01 | |||||
| Remitter | 34.92 | ||||||
| Paid | 754.01 | 754.01 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 143/ GARWIN - SCIOTO RIVER | 22.86 | 22.86 | |||||
| 301/ STUTZMAN #1058 - SCIOTO RV | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.78 | ||||||
| Total Charge | 56.64 | 22.86 | |||||
| Paid | 56.64 | 22.86 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 810.65 | |
| Remitter | 2026-05-25 | 34.92 |
| 2026-03-04 | 776.87 |
Your Tax Dollars Go To...
|