Owner: | COLUMBIA GAS TRANSMISSION | |< | << | Parcel 130 of 0 | >> | >| | Parcel: | 12-130019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COLUMBIA GAS TRANSMISSION | P/U 10234 .138A | COLUMBIA GAS TRANSMISSION LLC PROPERTY TAX DEPARTMENT | Land | 2110 | |
PO BOX 2168 | Building | 0 | |||
CR 209 | Total | 2110 | |||
, | 14.0-06-13-019 | HOUSTON , TX 77252 | |||
Financial Institution: | 15 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
400 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 17.43 | 17.43 | |||||
Paid | 17.43 | 17.43 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 2.02 | ||||||
Total Charge | 2.02 | ||||||
Paid | 2.02 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-03-05 | 19.45 | |
2024-07-02 | 17.43 |
Your Tax Dollars Go To...
|