| Owner: | WHITE ROBERT L | |< | << | Parcel 972 of 0 | >> | >| | Parcel: | 12-130004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WHITE ROBERT L | 10234 34.245A | WHITE ROBERT L & JOAN M | Land | 184690 | |
| Building | 0 | ||||
| CR 190 | 16085 CR 209 | Total | 184690 | ||
| , | KENTON , OH 43326 | CAUV | 72110 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 505.98 | 505.98 | |||||
| Paid | 505.98 | 505.98 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 301/ STUTZMAN #1058 - SCIOTO RV | 3.92 | ||||||
| 348/ KARG-SCIOTO RIVER | 62.86 | 62.86 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.62 | ||||||
| Total Charge | 77.40 | 62.86 | |||||
| Paid | 77.40 | 62.86 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-03 | 568.84 | |
| 2025-02-10 | 583.38 |
Your Tax Dollars Go To...
|