| Owner: | BATTLES THOMAS A ETAL | |< | << | Parcel 1026 of 0 | >> | >| | Parcel: | 12-110038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BATTLES THOMAS A ETAL | 10020 36.949A | BATTLES THOMAS A ETAL | Land | 217490 | |
| Building | 0 | ||||
| CR 190 | 18450 CR 190 | Total | 217490 | ||
| , | KENTON , OH 43326 | CAUV | 97800 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 686.20 | 686.20 | |||||
| Paid | 686.20 | 686.20 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 13.98 | ||||||
| Total Charge | 13.98 | ||||||
| Paid | 13.98 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-18 | 1386.38 |
Your Tax Dollars Go To...
|