Owner: | GEISSINGER JEREMY & WENDY L | |< | << | Parcel 179 of 0 | >> | >| | Parcel: | 12-100080.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GEISSINGER JEREMY & WENDY L | 10020 .744A | GEISSINGER JEREMY M & WENDY L | Land | 3710 | |
Building | 0 | ||||
CR 190 | 19364 CR 190 | Total | 3710 | ||
, | 14.0-06-10-080 | KENTON , OH 43326 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 24.52 | 24.52 | |||||
Paid | 24.52 | 24.52 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
348/ KARG-SCIOTO RIVER | 3.65 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 2.01 | ||||||
Total Charge | 5.66 | ||||||
Paid | 5.66 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-08 | 24.52 | |
2024-02-06 | 30.18 |
Your Tax Dollars Go To...
|