Owner: | FANNIE MAE | |< | << | Parcel 4482 of 0 | >> | >| | Parcel: | 12-100046.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FANNIE MAE | 13325 5.00A | FANNIE MAE | Land | 31000 | |
PO BOX 650043 | Building | 84260 | |||
17151 CR 209 | Total | 115260 | |||
MT VICTORY , OH 43340 | DALLAS , TX 75265 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 808.68 | 808.68 | |||||
Paid | 808.68 | 808.68 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 8.21 | ||||||
Total Charge | 26.21 | ||||||
Paid | 26.21 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 1643.57 |
Your Tax Dollars Go To...
|