| Owner: | NEWLAND DAVID D & TERESA A | |< | << | Parcel 8964 of 0 | >> | >| | Parcel: | 12-100037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NEWLAND DAVID D & TERESA A | 5783 12.00A | NEWLAND DAVID D & TERESA A | Land | 39830 | |
| Building | 217860 | ||||
| 16888 CR 209 | 16888 CR 209 | Total | 257690 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 101 | - - | $1,782.95 | $1,753.19 | $3,536.14 | Payments |
Your Tax Dollars Go To...
|