Owner: | BORNTREGER BENEDICT A & CLARA A | |< | << | Parcel 5027 of 0 | >> | >| | Parcel: | 12-100015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BORNTREGER BENEDICT A & CLARA A | 15379 13325 10020 80.24A | BORNTREGER BENEDICT A & CLARA A | Land | 377290 | |
Building | 187630 | ||||
19809 CR 200 | 19809 CR 200 | Total | 564920 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 142290 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|