| Owner: | MCCULLOUGH CHARLES R & MICHAEL | |< | << | Parcel 1792 of 0 | >> | >| | Parcel: | 12-090035.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCULLOUGH CHARLES R & MICHAEL | 11080 123.992A | MCCULLOUGH CHARLES R & MICHAEL | Land | 719770 | |
| Building | 96540 | ||||
| 16490 TR 217 | 16216 TR 217 | Total | 816310 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 317600 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|