Owner: | MAST IVAN W | |< | << | Parcel 40 of 0 | >> | >| | Parcel: | 12-090030.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MAST IVAN W | 11079 6.81A | MAST IVAN W | Land | 41430 | |
Building | 79770 | ||||
17507 CR 219 | 16999 CR 219 | Total | 121200 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 22230 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|