Owner: | MCCULLOUGH CHARLES R & MICHAEL | |< | << | Parcel 3542 of 0 | >> | >| | Parcel: | 12-090003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCCULLOUGH CHARLES R & MICHAEL | TO BE DELETED COMBINED TO | MCCULLOUGH CHARLES R & MICHAEL | Land | 409740 | |
12-090035 | Building | 0 | |||
TR 217 | 16216 TR 217 | Total | 409740 | ||
, | MT VICTORY , OH 43340 | CAUV | 179970 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1262.75 | 1262.75 | |||||
Paid | 1262.75 | 1262.75 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
141/ ASH RUN #889 - SCIOTO RIVER | 131.19 | 131.19 | |||||
Total Charge | 131.19 | 131.19 | |||||
Paid | 131.19 | 131.19 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 1393.94 | |
2025-07-09 | 1393.94 |
Your Tax Dollars Go To...
|