| Owner: | MCCULLOUGH MARK | |< | << | Parcel 6063 of 0 | >> | >| | Parcel: | 12-080057.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCULLOUGH MARK | 6656 2.44A | MCCULLOUGH MARK | Land | 22200 | |
| Building | 0 | ||||
| 22760 CR 200 | 22760 CR 200 | Total | 22200 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 130.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 571 | - - | $156.85 | $153.85 | $310.70 | Payments |
Your Tax Dollars Go To...
|