Owner: | MCCLAREN THOMAS D & NANCY | |< | << | Parcel 467 of 0 | >> | >| | Parcel: | 12-080018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCCLAREN THOMAS D & NANCY | 9957 52.90A | MCCLAREN KENNETH D ETAL | Land | 277770 | |
Building | 0 | ||||
CR 219 | 217 CR 111 E | Total | 277770 | ||
, | RUSHSYLVANIA , OH 43347 | CAUV | 105510 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 740.33 | 740.33 | |||||
Paid | 740.33 | 740.33 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
142/ WILDCAT - SCIOTO RIVER | 52.02 | 52.02 | |||||
Total Charge | 52.02 | 52.02 | |||||
Paid | 52.02 | 52.02 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 1584.70 |
Your Tax Dollars Go To...
|