| Owner: | FURBUSH BERNARD J & MARTHA M | |< | << | Parcel 9257 of 0 | >> | >| | Parcel: | 12-080016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FURBUSH BERNARD J & MARTHA M | 9957 65.00A | FURBUSH BERNARD J & MARTHA M CO-TRUSTEES FURBUSH TRUST | Land | 385800 | |
| Building | 259140 | ||||
| 21662 & 21868 CR 190 | 21662 CR 190 | Total | 644940 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 181570 | ||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $3,085.21 | $3,085.21 | Payments |
Your Tax Dollars Go To...
|