| Owner: | BORNTREGER AARON & KATIE ETAL | |< | << | Parcel 10125 of 0 | >> | >| | Parcel: | 12-080014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BORNTREGER AARON & KATIE ETAL | 9957 65.00A | BORNTREGER AARON & KATIE | Land | 370060 | |
| Building | 152860 | ||||
| 22096 CR 190 | 22096 CR 190 | Total | 522920 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | CAUV | 164910 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $2,225.28 | $2,225.28 | Payments |
Your Tax Dollars Go To...
|