| Owner: | MCCLAREN KENNETH D ETAL | |< | << | Parcel 435 of 0 | >> | >| | Parcel: | 12-080013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCLAREN KENNETH D ETAL | 9957 92.13A | MCCLAREN KENNETH D ETAL | Land | 545660 | |
| Building | 0 | ||||
| CR 219 | 217 CR 111 E | Total | 545660 | ||
| , | RUSHSYLVANIA , OH 43347 | CAUV | 247910 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1718.12 | 1718.12 | |||||
| Paid | 1718.12 | 1718.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 141/ ASH RUN #889 - SCIOTO RIVER | 39.27 | 39.27 | |||||
| 142/ WILDCAT - SCIOTO RIVER | 33.77 | 33.77 | |||||
| Total Charge | 73.04 | 73.04 | |||||
| Paid | 73.04 | 73.04 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-21 | 3582.32 |
Your Tax Dollars Go To...
|