| Owner: | YODER IVAN | |< | << | Parcel 15224 of 0 | >> | >| | Parcel: | 12-020029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| YODER IVAN | 10006 30.167A | YODER IVAN | Land | 186260 | |
| Building | 70060 | ||||
| 17821 TR 217 | 17821 TR 217 | Total | 256320 | ||
| KENTON , OH 43326 | MT VICTORY , OH 43340 | CAUV | 93970 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1131.92 | 1131.92 | |||||
| Paid | 1131.92 | 1131.92 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 141/ ASH RUN #889 - SCIOTO RIVER | 5.61 | ||||||
| 142/ WILDCAT - SCIOTO RIVER | 14.35 | ||||||
| 320/ PETERSHEIM - SCIOTO RIVER | 11.09 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 49.05 | ||||||
| Paid | 49.05 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-30 | 2312.89 |
Your Tax Dollars Go To...
|