| Owner: | FAULKNER JUDITH K | |< | << | Parcel 31 of 0 | >> | >| | Parcel: | 12-020010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FAULKNER JUDITH K | 10006 3.05A | FAULKNER JUDITH K | Land | 25260 | |
| Building | 129770 | ||||
| 19932 CR 200 | 19932 CR 200 | Total | 155030 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 97 | ||||
| Certified Delinquent: | 1 | ||||
| Parcel is receiving the homestead discount | |||||
| Total Due (does NOT reflect amount prepaid): | 598.16 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 40.47 | ||||||
| Remitter | 1.84 | ||||||
| Paid | 38.63 | ||||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 1.84 |
| 2025-09-09 | 1.84 | |
| 2025-07-21 | 36.79 |
Your Tax Dollars Go To...
|